Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Description
Product Attributes
Model No.: QM-1P(0.6-1.5)KEG On Grid Inverter
Brand: QM
Place Of Origin: China
Rated Grid Frequency (Hz): 50/60
Grid Frequency Range (Hz): 45~55/55~65
Power Factor: >0.99, 0.8 leading~0.8 lagging
THDi: <3%
DC Current Injection: <0.5%ln
Max. Efficiency: 98.6%
Ingress Protection: IP66
Cooling: Natural cooling
Operating Temperature Range (°C): -25~+60 (>45 derating)
Dimension (mm): 342Wx352Hx110D
Supply Ability & Additional Information
Packaging: Standard Export Carton Package
Productivity: 500000pcs/year
Transportation: Ocean,Express
Place of Origin: China
Supply Ability: 500000pcs/year
Certificate: TUV/CE/ISO/CQC
HS Code: 8504403090
Port: Ningbo-Zhoushan Port
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CIF,DDP
Product Description
Our PV company specializes in the installation and maintenance of photovoltaic solar panels, offering a comprehensive solar panel system for residential and commercial properties. We utilize cutting-edge technology such as mono perc Solar Panels and bifacial solar panels to maximize energy generation and efficiency. Whether you need a small-scale residential installation or a large-scale commercial Solar Panel project, our team is equipped to meet your specific needs.
Model | QM-1P0.6KEG | QM-1P0.7KEG | QM-1P0.8KEG | QM-1P1KEG | QM-1P1.5KEG |
Input (PV) | |||||
Max. Input Voltage (V) | 600 | ||||
Start-up Input Voltage (V) | 90 | ||||
MPPT Voltage Range (V) | 80~580 | ||||
Max. Input Current (A) | 18 | ||||
Max. Short Circuit Current (A) | 22 | ||||
Number of MPPTs | 1 | ||||
String Number per MPPT | 1 | ||||
Output(Grid) | |||||
Rated Output Power (kW) | 0.6 | 0.7 | 0.8 | 1 | 1.5 |
Max. Output Apparent Power (kVA) | 0.6 | 0.7 | 0.8 | 1 | 1.5 |
Max. Output Active Power (kW) | 0.6 | 0.7 | 0.8 | 1 | 1.5 |
Rated AC Voltage (V) | 220/230/240, L+N+PE | ||||
AC Voltage Range (V) | 180~300(adjustable) | ||||
Max. Output Current (A) | 2.6 | 3.0 | 3.5 | 4.3 | 6.5 |
Rated Grid Frequency (Hz) | 50/60 | ||||
Grid Frequency Range (Hz) | 45~55/55~65 | ||||
Power Factor | >0.99, 0.8 leading~0.8 lagging | ||||
THDi | <3% | ||||
DC Current Injection | <0.5%ln | ||||
Efficiency | |||||
Max. Efficiency | 98.6% | ||||
European Efficiency | 98.1% | ||||
Protection | |||||
Ground Fault Monitoring | Support | ||||
Output Over Voltage Protection | Support | ||||
Anti-islanding Protection | Support | ||||
Intergrated AFCI | Optional | ||||
DC Reverse Pritection | Support | ||||
Surge Arrester | DC Type II/ AC Type III | ||||
General | |||||
Topology | Transformerless | ||||
Ingress Protection | IP66 | ||||
Cooling | Natural cooling | ||||
Operating Temperature Range (°C) | -25~+60 (>45 derating) | ||||
Relative Humidity Range | 0-100% (no condensing) | ||||
Max. Operating Altitude (m) | 3,000 | ||||
Noise Emission (dB) | 20 | ||||
Dimension (mm) | 342Wx352Hx110D | ||||
Weight (kg) | 6 | ||||
Display | Wireless, APP, LCD | ||||
Communication | WiFi (2.4G), 4G, GPRS, Bluetooth, RS485 | ||||
Certification | |||||
Safety Standard | IEC62109-1/-2 | ||||
EMC Standard | IEC61000-1/-2/-3 | ||||
Grid Code | AS4777.2, EN50549-1, G98, G99, ABNT NBR16149, ABNT NBR16150, VDE4105, CEI0-21, RD1699 | ||||
Warranty | 5 Years |
The file is encrypted. Please fill in the following information to continue accessing it
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.